| monday to friday, saturdays, sundays, holydays | ||||
|---|---|---|---|---|
| adults | children | |||
| 1 point | 0,50 € | 0,50 € | ||
| 2 points | 0,80 € | 0,80 € | ||
| 20 points | 7,00 € | 7,00 € | ||
| 40 points | 13,00 € | 13,00 € | ||
| 100 points | 30,00 € | 30,00 € | ||
| 200 points | 50,00 € | 50,00 € | ||
| 1 hour | 6,00 € | 5,00 € | ||
| 2 hours | 8,00 € | 7,00 € | ||
| 3 hours | 10,00 € | 8,00 € | ||
| 4 hours | 11,00 € | 9,00 € | ||
| 1 day | 13,00 € | 10,00 € | ||
| 2 day | 24,00 € | 17,00 € | ||
| 5 day | 53,00 € | 35,00 € | ||
| organized ski classes | ||||
| 5 day | 25,00 € | |||
| 2 day | 17,00 € | |||
| 1 day | 7,00 € | |||
Daily ticket is valid until 16:00
Backup of chip card: 3,00 €